<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteamCalculator&#039;s Developer Blog</title>
	<atom:link href="http://www.steamcalculator.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steamcalculator.com/blog</link>
	<description>Behind the Scenes</description>
	<lastBuildDate>Sat, 07 Jan 2012 17:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy New Year</title>
		<link>http://www.steamcalculator.com/blog/happy-new-year/</link>
		<comments>http://www.steamcalculator.com/blog/happy-new-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:14:44 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[SteamCalculator]]></category>

		<guid isPermaLink="false">http://www.steamcalculator.com/blog/?p=80</guid>
		<description><![CDATA[It has been one year since the last time I updated this blog. However that does not mean I forgot about this project even though I stopped answering every single mail. I will keep it short for now but I promisse the next version of the SteamCalculator will support DLCs and wishlists. And it will [...]]]></description>
			<content:encoded><![CDATA[<p>It has been one year since the last time I updated this blog. However that does not mean I forgot about this project even though I stopped answering every single mail. I will keep it short for now but I promisse the next version of the SteamCalculator will support DLCs and wishlists. And it will detect MW3 ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamcalculator.com/blog/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing App Engine</title>
		<link>http://www.steamcalculator.com/blog/testing-app-engine/</link>
		<comments>http://www.steamcalculator.com/blog/testing-app-engine/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:15:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[App Engine]]></category>
		<category><![CDATA[SteamCalculator]]></category>

		<guid isPermaLink="false">http://www.steamcalculator.com/blog/?p=71</guid>
		<description><![CDATA[The last weeks I spend some time playing around with Google&#8217;s App Engine. It started out that well, that I started porting stuff from the SteamCalculator. It was surprising easy. Well first, I had to get used to Googles Big Table, because in the past I mainly used SQL-like enviorments, but after a while you [...]]]></description>
			<content:encoded><![CDATA[<p>The last weeks I spend some time playing around with <a href="http://code.google.com/appengine/">Google&#8217;s App Engine</a>. It started out that well, that I started porting stuff from the SteamCalculator. It was surprising easy. Well first, I had to get used to <a href="http://en.wikipedia.org/wiki/BigTable">Googles Big Table</a>, because in the past I mainly used SQL-like enviorments, but after a while you get the hang of it.</p>
<p>Why App Engine?  What is App Engine? Let me quote Google:</p>
<blockquote><p>Google App Engine enables you to build and host web apps on the same       systems that power Google applications. App Engine offers fast       development and deployment; simple administration, with no need to       worry about hardware, patches or backups; and effortless scalability.</p></blockquote>
<p>Having a highly scalable system is something SteamCalculator might need in the future. I&#8217;ll keep you informend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamcalculator.com/blog/testing-app-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SteamCalculator-Scripts released</title>
		<link>http://www.steamcalculator.com/blog/steamcalculator-scripts-released/</link>
		<comments>http://www.steamcalculator.com/blog/steamcalculator-scripts-released/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:13:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[SteamCalculator-Scripts]]></category>

		<guid isPermaLink="false">http://www.steamcalculator.com/blog/?p=62</guid>
		<description><![CDATA[As I am too busy to keep SteamCalculator free from bugs and always up to date, I created an account on github and released the part, which pares Valve&#8217;s Steam store, under General Public License v3,  so people can join the project and contribute by forking the SteamCalculator-Scripts. Now don&#8217;t get too excited now, as [...]]]></description>
			<content:encoded><![CDATA[<p>As I am too busy to keep <a href="../../">SteamCalculator</a> free from bugs and always up to date, I created an account on <a href="http://github.com/spezifanta/SteamCalculator-Scripts">github</a> and released the part, which pares Valve&#8217;s Steam store, under <a href="http://en.wikipedia.org/wiki/GNU_General_Public_License">General Public License v3</a>,  so people can join the project and contribute by forking the <a href="http://github.com/spezifanta/SteamCalculator-Scripts">SteamCalculator-Scripts</a>. Now don&#8217;t get too excited now, as these scripts only contain a couple of lines of bad written Perl code and not the entire <a href="http://www.steamcalculator.com">SteamCalculator</a>. I am still new to Perl and do not have a lot of time right now, that&#8217;s why the code looks kind of ugly. I will fix that in the future. However the script does it&#8217;s job.</p>
<p>The current version is 0.3.2 and is also used by the <a href="../../">SteamCalculator</a>.</p>
<p>If you&#8217;re planing to use the <a href="http://github.com/spezifanta/SteamCalculator-Scripts">SteamCalculator-Scripts</a> for your project, let me know so I can add a link to your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamcalculator.com/blog/steamcalculator-scripts-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stay tuned</title>
		<link>http://www.steamcalculator.com/blog/stay-tuned/</link>
		<comments>http://www.steamcalculator.com/blog/stay-tuned/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:42:42 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[SteamCalculator]]></category>

		<guid isPermaLink="false">http://www.steamcalculator.com/blog/?p=56</guid>
		<description><![CDATA[It&#8217;s been quiet over here, but I just want to inform you that I am currently woking on an update fixing those bugs. Update: Half-Life Lost Coast bug is fixed. Thanks to all for reporting!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quiet over here, but I just want to inform you that I am currently woking on an update fixing those bugs.</p>
<p><strong>Update</strong>: Half-Life Lost Coast bug is fixed.</p>
<p>Thanks to all for reporting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamcalculator.com/blog/stay-tuned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SteamPrices.com</title>
		<link>http://www.steamcalculator.com/blog/steamprices-com/</link>
		<comments>http://www.steamcalculator.com/blog/steamprices-com/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:19:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[SteamPrices]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.steamcalculator.com/blog/?p=21</guid>
		<description><![CDATA[Today, I would like to present to you a new website: SteamPrices.com This website was created by nova form tfportal.de using the same Perl scripts, as the SteamCalculator does. SteamPrices.com compares games and packages prices on the Steam store with other currencies. For example: Browsing the Steam store as an US citizen you can buy [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I would like to present to you a new website: <strong><a href="http://www.steamprices.com">SteamPrices.com</a></strong></p>
<p><a href="http://www.steamprices.com"><img class="size-medium wp-image-22 alignleft" title="SteamPrices.com Website" src="http://www.steamcalculator.com/blog/wp-content/uploads/2010/03/steamprices-300x225.jpg" alt="" width="210" height="158" /></a>This website was created by nova form <a href="http://www.tfportal.de">tfportal.de</a> using the same Perl scripts, as the <a href="http://www.steamcalculator.com">SteamCalculator</a> does.<br />
<a href="http://www.steamprices.com">SteamPrices.com</a> compares games and packages prices on the <a href="http://store.steampowered.com">Steam store</a> with other currencies.</p>
<p>For example: Browsing the Steam store as an US citizen you can buy <a title="Need for Speed Undercover @ US Steam Store" href="http://store.steampowered.com/app/17430/?cc=us">Need for Speed Undercover</a> for $9.99 USD. Browsing it as an European citizen (<a title="Need for Speed Undercover @ DE Steam Store" href="http://store.steampowered.com/app/17430/?cc=de">click</a>) it&#8217;s price suddenly jumps to 19.99 € (~ $27.30 USD) for the same game. That is about ~ 175% more an European has to pay than an American. OK, I know, we are missing taxes here, which are added to the European prices already. But still, if we take a closer look and subtract 19% (German VAT), we sill need to pay ~ 16.80 € ($22.90 USD), which is <strong>~ 129% </strong> more for the same product. Some people call that a &#8220;rip off&#8221;.</p>
<p>Pointing this out, it is not surprisingly, that nova&#8217;s announcement, to his new website, got deleted on the Steam forums, after a few minutes. It is kind of sad, as he is just showing the truth. </p>
<p>Anyway, nova and me are now partners and supporting each other by working on some bugs together. This again will help us to improve the <a href="http://www.steamcalculator.com">SteamCalculator</a> as well. </p>
<p>Now, go ahead, and check out <a href="http://www.steamprices.com">SteamPrices.com</a>. Tell your friends, tweet it and post feedback if you like. I know some of you have been waiting for such a page already a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamcalculator.com/blog/steamprices-com/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Steam API</title>
		<link>http://www.steamcalculator.com/blog/steam-api/</link>
		<comments>http://www.steamcalculator.com/blog/steam-api/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:07:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Steam Community]]></category>

		<guid isPermaLink="false">http://www.steamcalculator.com/blog/?p=11</guid>
		<description><![CDATA[It looks like Valve&#8217;s new Steam UI 2010 uses a new API to present news and achievements to the users. Today, I bumped into this thread on the steam forums, where user &#8216;Lagg&#8217; was so kind to share this information with us. As far as he figured out, valid XML, VDF or JSON formats are [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Valve&#8217;s new Steam UI 2010 uses a new API to present news and achievements to the users. Today, I bumped into this <a href="http://forums.steampowered.com/forums/showpost.php?p=13668755&amp;postcount=1">thread on the steam forums</a>, where user &#8216;Lagg&#8217; was so kind to share this information with us. As far as he figured out, valid XML, VDF or JSON formats are returned, when sending the right request to the Steam API.</p>
<p>I had to try it myself :</p>
<p><code>GET http://api.steampowered.com/ISteamNews/GetNewsForApp/v0001/?appid=20&amp;count=1&amp;maxlength=300&amp;format=xml HTTP/1.1<br />
host: api.steampowered.com<br />
Accept: text/html,*/*;q=0.9<br />
Accept-Encoding: gzip,identity,*;q=0<br />
Accept-Charset: ISO-8859-1,utf-8,*;q=0.7<br />
Connection: keep-alive<br />
User-Agent: Valve/Steam HTTP Client 1.0</code></p>
<p><code>HTTP/1.1 200 OK<br />
Date: Sun, 07 Mar 2010 14:29:57 GMT<br />
expires: Sun, 07 Mar 2010 15:30:17 GMT<br />
Content-Type: text/xml; charset=UTF-8<br />
Content-Length: 1796<br />
Via: 1.1 api.steampowered.com<br />
Connection: close</code></p>
<p>This request &#8220;<code>GetNewsForApp</code>&#8221; depending on the appID you enter. The arguments are pretty mush self-explanatory.</p>
<p>Another request, that was found by &#8216;DarkProcessor&#8217;, returns achievements:</p>
<p><code>http://api.steampowered.com/ISteamUserStats/GetGlobalAchievementPercentagesForApp/v0001/?gameid=550&amp;format=xml</code></p>
<p>These are the only two requests we know so fare. However, it is likely to expect more in the future, because I do not believe Valve will keep the API for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamcalculator.com/blog/steam-api/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another Blog</title>
		<link>http://www.steamcalculator.com/blog/another-blog/</link>
		<comments>http://www.steamcalculator.com/blog/another-blog/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:59:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.steamcalculator.com/blog/?p=4</guid>
		<description><![CDATA[I finally decided to have my own blog here on steamcalculator.com. Other than in the past, there will be only Steam, technical or development related stuff posted here.]]></description>
			<content:encoded><![CDATA[<p>I finally decided to have my own blog here on steamcalculator.com. Other than in the past, there will be only Steam, technical or development related stuff posted here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steamcalculator.com/blog/another-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

